EQUIPMENT

MACHINES | CAPACITY / MONTH |
---|---|
Vacuum Emulsifying Mixer (2,000L) | 40 TON |
Vacuum Emulsifying Mixer (500L) | 20 TON |
Vacuum Emulsifying Mixer (200L) | 8 TON |
Vacuum Emulsifying Mixer (50L) | 2 TON |
Servo Filling Machine (700ML) | 150,000 EA |
Servo Filling Machine (300ML) | 185,000 EA |
Filling Machine (1,000ML) | 75,000 EA |
Filling Machine (250ML) | 350,000 EA |
Deaerator Filling Machine (200ML) | 150,000 EA |
Liquid Filling Machine (30ML) | 126,000 EA |
Heating Filling Machine (30ML) | 84,000 EA |
Tube Filling Machine | 380,000 EA |
Hot Air Type Shrink Tunnel | 168,000 EA |
Labeler | . |
* Standard: 1day=8hours, 1month=20days